Baseline Builder
Set baseline years (2025 - 2050)
Adjust to set the overall start and end date of your overall policy scenario.
Baseline Embodied Carbon Emissions for United States from 2025-2050
These graphics depit embodied carbon emissions for the baseline scenario from new construction (NC) areas and existing building stock (BS) (excl. life cycle stages A5.1, B1-B3, B5-B7, C1, and D1-D2)
Annual embodied carbon emissions
Yearly embodied carbon emissions of the baseline scenario
Cumulative embodied carbon emissions
Cumulative embodied carbon emissions of the baseline scenario are 15,300 MT CO2e
Tabulated Emissions for United States from 2025-2050
All values in million tons of CO2e
| Year | Residential New Construction | Commercial New Construction | Residential Existing Building Stock | Commercial Existing Building Stock |
|---|---|---|---|---|
| 2025 | 83 | 165 | 143 | 115 |
| 2026 | 86.8 | 182 | 145 | 117 |
| 2027 | 87.9 | 194 | 147 | 118 |
| 2028 | 87.8 | 201 | 149 | 120 |
| 2029 | 89.5 | 201 | 151 | 122 |
| 2030 | 89.6 | 200 | 153 | 124 |
| 2031 | 90 | 199 | 155 | 126 |
| 2032 | 89.9 | 201 | 158 | 127 |
| 2033 | 88 | 203 | 160 | 129 |
| 2034 | 85.4 | 205 | 162 | 131 |
